Chiller
THDV < 5% under rated operating conditions.
THDI < 5% under rated operating conditions.
Compliant with RoHS standards.
Supports both air-cooled and liquid-cooled heat rejection.
| Specification | Chiller | ||
| Rated Cooling Capacity | 50 kW | ||
| Dimensions (W × D × H, mm) | W800 × D1200 × H2000 (excluding casters and top piping) | ||
| Flow Rate | 20–140 L/min, accuracy ±0.5 L/min | ||
| Coolant Supply Temperature | 10–25°C (adjustable), accuracy ±0.5°C | ||
| Communication Protocol | Modbus TCP/RTU | ||
| Primary-Side Heat Rejection | Air-cooled, compatible with liquid-cooled systems | ||
| Input Voltage | 380 V / 50 Hz | ||
| Power Consumption | 23 kW | ||
|
Note: Performance may vary depending on operating conditions. For data not listed, please contact TeraCule. |
|||
Contact Us
Copyright © 2026 TeraCule. All Right Reserved.
67 AYER RAJAH CRESCENT, #02-10, SINGAPORE 139950